Why #ATAGTR2023
Welcome to the 8th Edition of the Global Testing Retreat 2023!
#ATAGTR2023 is offering great learning opportunities. This year’s schedule is now out.
Key Highlights
- 50 plus sessions (Keynotes, Workshops, Panel discussions)
- 10 Keynotes (Virtual and Physical)
- 10 Hands on Labs
- 30+ Interactive Sessions
- 70+ Speakers
- Leadership Award Ceremony
All the conference session details are shown below.
Session Details
Sr. No. | Session Topic | Speaker(s) Name | Category | Video Interview |
---|---|---|---|---|
1 | High Speed Low Drag – AI Infused Quality Engineering Journey | Chaitali Lambat and Suneeta Palande | Keynote Session | ![]() |
2 | The Ultimate Guide to Handling Authentication in E2E tests using Playwright | Deepak Koul | Workshop (45 mins) | |
3 | Leveraging OpenAI and AWS Lambda for Automated Performance Analysis | Kavin Arvind Ragavan | Workshop (60 mins) | ![]() |
4 | Automated Testing of Databricks PySpark Notebooks Inside Notebooks context | Toni Ramchandani | Workshop (60 mins) | ![]() |
5 | Innovation Inspired Automation – Productivity Booster Workshop! | Sanjay Kumar | Workshop (90 mins) | |
6 | Implementation of Chaos Experiments – a pocket friendly and simple way | Sravan Kumar Pallapothu | Workshop (90 mins) | ![]() |
7 | Guiding the Generative AI Odyssey: Navigating with Agile Principles and Values | Ashish Mishra | Keynote Session | |
8 | In AI We Trust, or Not: Navigating between reliance and distrust in the Testing | Brijesh Deb | Keynote Session | ![]() |
9 | Let’s Explore Testing with Exploratory Test Tools | Kushan Amarasiri | Workshop (45 mins) | ![]() |
10 | Unleashing the Power of K6: Load Testing and Performance Monitoring Made Easy | Monish Correia | Workshop (60 mins) | ![]() |
11 | Performance Testing with Postman | Bairagi Muduli and Subhendra Mohan Patnaik | Workshop (60 mins) | ![]() |
12 | Practical Applications of Generative AI in QA: Ideate, Automate, Analyze, and Personalize | Bharath Kumar Hemachandran | Workshop (90 mins) | ![]() |
13 | Testing Tours – Structured Approach to Exploratory Testing | Apoorva Ram and Mahathee Dandibhotla | Workshop (90 mins) | ![]() |
14. | Growth Driven Testing | Pradeep Soundararajan | Keynote Session | |
15. | Panel Discussion – CafeATAhon Anuja Saraf, Parinita Patankar , Ritu Chowdhar, Prachi Dahibhate, Deepthi K | |||
16. | Test Automation we all dream to achieve, test automation we finally are able to do | Vikas Mittal | Interactive Talk | ![]() |
17. | Building QA Leadership in a Start-up world | Parish Sharma | Interactive Talk | ![]() |
18. | Chat GPT Unlocked: Igniting a Testing Renaissance | Geosley Andrades | Interactive Talk | ![]() |
19. | Where are the real testers in the age of AI? | Ajay Balamurugadas | Interactive Talk | ![]() |
20. | Zero Defects – Myth or Reality | Dinesh Boravke | Interactive Talk | |
21. | From Surface to Dark Web | Ankit Singh | Interactive Talk | ![]() |
22. | Empowering DevTestOps with AI: Accelerating Software Delivery and Enhancing Quality | Siddhant Wadhwani | Interactive Talk | ![]() |
23. | Interactive Voice Response (IVR) Performance Testing using Open Source Tool | Swagata Chatterjee and Harpreet Kaur Kahai | Interactive Talk | ![]() |
24. | Empowering Functional Testing with Support Vector Machines: An Experimental Journey | Vivek Patle and Jahnavi Umarji | Interactive Talk | ![]() |
25. | Performance Engineering with AI/ML | Sujeet Kumar Maurya | Interactive Talk | ![]() |
26. | The Three Different Shades of Testing In Salesforce Ecosystem – Good, Bad and Ugly. | Gandharv Madan | Interactive Talk | ![]() |
27. | Contract Test Automation Architecture – A Solution To Validate Business Contracts through CI/CD pipeline | Jaydip Saha and Prabakaran D | Interactive Talk | ![]() |
28. | A Holistic Testing Methodology for Immersive Experience in AR, VR, and the Metaverse | Aniket Diwakar Kadukar and Padimiti Vaidik Eswar Datta | Interactive Talk | ![]() |
29. | Secret Sauce for Sustainable Test Automation Framework | Hina Sharma and Mamatha Venkatesh | Interactive Talk | ![]() |
30. | From Good to Great: Enhancing Testability in Software Testing | Anindita Rath and Mahathee Dandibhotla | Interactive Talk | ![]() |
31. | Observability in Software Testing | Sumit Mundhada | Interactive Talk | ![]() |
32. | Revolutionizing Security Testing with AI | Chidambaram Vetrivel and Venkatesh Belde | Interactive Talk | ![]() |
33. | Code Quality to Quality of Life | Ashutosh Bhatnagar | Keynote Session | ![]() |
34. | TBA | Schalk Cronjé | Keynote Session | |
35 | Leadership Panel Discussion Khimanand Upreti, Rajiv Bajwala, Kaushal Shah Rituraj Patil | |||
36. | Redefine Quality Assurance – Journey from Centralized to Decentralized, Distributed Blockchain/Web3 testing | Saby Saurabh Bhardwaj | Interactive Talk | ![]() |
37. | Machine Learning Model to automate performance test script development using Jmeter | Srithanga Aishvarya T | Interactive Talk | ![]() |
38. | RRR of Test Automation Maintenance | Ashwini Lalit | Interactive Talk | ![]() |
39. | Test Leadership in the Era of Artificial Intelligence | Seema Kohli | Interactive Talk | ![]() |
40. | Monitoring Web Performance: Leveraging Grafana and Selenium for Real-Time Issue Alerts | Jishnu Nambiar and Mayur Ovhal | Interactive Talk | ![]() |
41. | Hyperautomation in Testing- Elevating Software Quality and Delivery | SatParkash Maurya | Interactive Talk | ![]() |
42. | Testing Gen AI Applications | Sayan Deb Kundu | Interactive Talk | ![]() |
43. | Test Data the key to robust test coverage | Ashok Kumar S | Interactive Talk | ![]() |
44. | Strengthening Testing Oversight Using Environment Automation | Sudhir Upadhyay and Ashish Kumar | Interactive Talk | ![]() |
45. | Catch All Mail With Graph | Nikhil Jain | Interactive Talk | ![]() |
46. | Elements of Quality Engineering in remote IIoT System | Kirti Ranjan Satapathy, and Nandini K | Interactive Talk | ![]() |
47. | The Art of Storytelling for Testers | Apoorva Ram | Interactive Talk | ![]() |
48. | Navigating the IoT Performance Testing Landscape | Pradipta Biswas and Sucheta Saurabh Chitale | Interactive Talk | ![]() |
49. | Productivity, Test Effectiveness and Test Efficiency Metrics and KPIs for QA Professionals | Ruslan Desyatnikov | Keynote Session | |
50. | API Connect: Empowering Automation, Safeguarding Security, and Optimizing CI/CD |  Yagneshkumar R and K. R. Akhil | Interactive Talk | ![]() |
51. | Building Fortresses – Crafting a Resilient DevSecOps Ecosystem |  Vaibhav Akole and Swapnil Milind Kulkarni | Interactive Talk | ![]() |
Here’s the first reason to attend Global Testing Retreat #ATAGTR2023 After 3 years, GTR is back in “Physical mode” happening in Pune on 8th and 9th December 2023. Explore the cultural and historic places of Pune, Maharashtra along with attending the conference.